Pendelauflagen verstellbar mit O-Ring, auswechselbaren Einsätzen und Innensechskant
Artikelnummer: 02009
Produktinfo
Notera
Toggle Locators are used to support and clamp unmachined and machined workpieces.
In addition, they serve as stops, supports and thrust pads in fixture and tool shops.
The ball can be removed from the housing by applying light pressure to the socket head screw.
Ball is protected against torsion.
See 07113 for table with Grippers and Inserts for form C, K, F and M.
Order No. | D2 | L1 | L3 | SW | Load capacity max. kN (static load only) | Approx. weight kg | Order No. steel insert | Ball-Ø | Form | D1 |
02009-120X030 | 10 | 30 | 10 | 8 | 37 | 0,049 | 07113-10108 | 13 | C | M20 |
02009-120X050 | 10 | 50 | 10 | 8 | 37 | 0,084 | 07113-10108 | 13 | C | M20 |
02009-120X070 | 10 | 70 | 10 | 8 | 37 | 0,122 | 07113-10108 | 13 | C | M20 |
02009-124X040 | 12 | 40 | 10 | 10 | 55 | 0,101 | 07113-12108 | 15 | C | M24 |
02009-124X080 | 12 | 80 | 10 | 10 | 55 | 0,200 | 07113-12108 | 15 | C | M24 |
Order No. | D2 | L1 | L3 | SW | Load capacity max. kN (static load only) | Approx. weight kg | Order No. gripper | Ball-Ø | Form | D1 |
02009-320X030 | 10 | 30 | 10 | 8 | 37 | 0,049 | 07113-1010 | 13 | F | M20 |
02009-320X050 | 10 | 50 | 10 | 8 | 37 | 0,084 | 07113-1010 | 13 | F | M20 |
02009-320X070 | 10 | 70 | 10 | 8 | 37 | 0,121 | 07113-1010 | 13 | F | M20 |
02009-324X040 | 12 | 40 | 10 | 10 | 55 | 0,103 | 07113-1210 | 15 | F | M24 |
02009-324X080 | 12 | 80 | 10 | 10 | 55 | 0,201 | 07113-1210 | 15 | F | M24 |
Order No. | D2 | L1 | L3 | SW | Load capacity max. kN (static load only) | Approx. weight kg | Order No. delrin insert | Ball-Ø | Form | D1 |
02009-720X030 | 10 | 30 | 10 | 8 | 4 | 0,045 | 07113-10109 | 13 | K | M20 |
02009-720X050 | 10 | 50 | 10 | 8 | 4 | 0,080 | 07113-10109 | 13 | K | M20 |
02009-720X070 | 10 | 70 | 10 | 8 | 4 | 0,117 | 07113-10109 | 13 | K | M20 |
02009-724X040 | 12 | 40 | 10 | 10 | 7 | 0,094 | 07113-12109 | 15 | K | M24 |
02009-724X080 | 12 | 80 | 10 | 10 | 7 | 0,193 | 07113-12109 | 15 | K | M24 |
Order No. | D2 | D3 | L1 | L3 | SW | Load capacity max. kN (static load only) | Approx. weight kg | Order No. gripper | Ball-Ø | Form | D1 |
02009-920X030 | 10 | 7,9 | 30 | 10 | 8 | 37 | 0,049 | 07113-10107 | 13 | M | M20 |
02009-920X050 | 10 | 7,9 | 50 | 10 | 8 | 37 | 0,084 | 07113-10107 | 13 | M | M20 |
02009-920X070 | 10 | 7,9 | 70 | 10 | 8 | 37 | 0,121 | 07113-10107 | 13 | M | M20 |
02009-924X040 | 12 | 9,5 | 40 | 10 | 10 | 55 | 0,103 | 07113-12107 | 15 | M | M24 |
02009-924X080 | 12 | 9,5 | 80 | 10 | 10 | 55 | 0,201 | 07113-12107 | 15 | M | M24 |
Konstruktion