Pendelauflagen
Artikelnummer: 02000
Produktinfo
Material
Body in tempered steel,
ball in ball-bearing steel 1.2067;
Form M: ball in tempered steel, insert with serration in hard metal
Yta
Body heat-treated and phosphated, ball hardened;
Form M ball heat-treated
Notera
The Toggle Locators serve as stops, supports and thrust pads in fixture constructions.
The serrated hard metal tips are soldered in.
Ball is protected against torsion.
* Only valid if the minimum borehole depth is observed.
Order No. | D2 | D3 | D4 | L1 | SW | Load capacity max. kN (static load only) | Approx. weight kg | Ball-Ø | Form | D1 | L2 |
02000-108 | M8 | 7,2 | - | 13 | 11 | 10 | 0,013 | 10 | C | 13 | 8 |
02000-110 | M10 | 10,5 | - | 18 | 17 | 25 | 0,040 | 16 | C | 20 | 10 |
02000-112 | M12 | 10,5 | - | 18 | 17 | 25 | 0,040 | 16 | C | 20 | 12 |
02000-116 | M16 | 20 | - | 27 | 27 | 90 | 0,100 | 25 | C | 30 | 16 |
02000-120 | M20 | 34,5 | - | 35 | 41 | 165 | 0,520 | 40 | C | 50 | 20 |
02000-308 | M8 | 7,2 | - | 13 | 11 | 10 | 0,013 | 10 | F | 13 | 8 |
02000-310 | M10 | 10,5 | - | 18 | 17 | 25 | 0,040 | 16 | F | 20 | 10 |
02000-312 | M12 | 10,5 | - | 18 | 17 | 25 | 0,040 | 16 | F | 20 | 12 |
02000-316 | M16 | 20 | - | 27 | 27 | 90 | 0,100 | 25 | F | 30 | 16 |
02000-320 | M20 | 34,5 | - | 35 | 41 | 165 | 0,520 | 40 | F | 50 | 20 |
02000-908 | M8 | - | 7,7 | 13,3 | 11 | 10 | 0,013 | 10 | M | 13 | 8 |
02000-910 | M10 | - | 12 | 18 | 17 | 25 | 0,040 | 16 | M | 20 | 10 |
02000-912 | M12 | - | 12 | 18 | 17 | 25 | 0,040 | 16 | M | 20 | 12 |
Order No. | D2 | D3 | Load capacity max. kN (static load only) | Approx. weight kg | ToleranceD1 | L | Ball-Ø | L1 | Receiving hole | Form | D1 |
02000-403 | M3 | 7,2 | 10* | 0,010 | n6 | 11 | 10 | 3,5 | ø 12 H7 x 6 min. | G | 12 |
02000-404 | M4 | 10,5 | 25* | 0,030 | n6 | 17 | 16 | 4,4 | ø 18 H7 x 8 min. | G | 18 |
02000-405 | M5 | 20 | 90* | 0,080 | n6 | 25 | 25 | 6,3 | ø 28 H7 x 13 min. | G | 28 |
02000-603 | M3 | 7,2 | 10* | 0,010 | n6 | 11 | 10 | 3,5 | ø 12 H7 x 6 min. | J | 12 |
02000-604 | M4 | 10,5 | 25* | 0,030 | n6 | 17 | 16 | 4,4 | ø 18 H7 x 8 min. | J | 18 |
02000-605 | M5 | 20 | 90* | 0,080 | n6 | 25 | 25 | 6,3 | ø 28 H7 x 13 min. | J | 28 |
Konstruktion